Who are they | When were they here | Where they went |
---|---|---|
Ignacio Vivancos | Undergrad research visitor Northern summer 2024 | |
Christian Bignotti | Undergrad research visitor Northern summer 2024 | |
Maximiliano Valdés | EE MS student 2024-2 | |
Tomás Castillo | Undergrad research 2024-1 | |
Rodrigo Vera | Undergrad research 2024-1 | |
Jorge Luis Pérez Valenzuela | Trabajo de título 2024-1 | |
Catalina Pilar Neira Cárdenas | Undergrad research 2024-1 | |
Michelle Gibert | Undergrad research 2023-2 | |
Marjorie González | Undergrad research 2023-2 | |
Ignacio Wang | Undergrad research 2023-2 | |
Francisco Leay | Undergrad research 2023-2 | |
Dani Calfil | Undergrad research 2023-2 | |
Andrés Mendoza | Undergrad research 2023-2 | |
Ruth Vallejos | Trabajo de título 2023-1 | Levita Magnetics |
Esteban Chiu | Undergrad research 2023-1 | |
Ana Bolados | Undergrad research 2023-1 | |
Valentina Espinoza | Undergrad research 2022-2 | |
Sofía Giagnoni | Undergrad research 2022-2 | |
Martín Alcántara | Undergrad research 2022-2 | |
Axel Mena | Undergrad research 2022-2 | |
Iván Vergara | Investigación de pregrado 2022-1 and 2023-2 | |
Nicolás Buzeta | Undergrad research 2022-1 | |
Benjamin Henriquez | Undergrad research 2022-1 | |
Gustavo Cornejo | IPre 2021-2 | |
Matías Martínez | IPre 2021-2 | |
Francisco Javier Concha | IPre 2021-2 | |
Yerko Chávez | IPre 2021-2 | |
Rafael Kaempfer | IPre 2021-1 |
Parot Laboratory -
Computational imaging for medicine and biology
Institute for Biological and Medical Engineering, Catholic University of Chile
Avenida Vicuña Mackenna 4860, Macul 7820244, Santiago, Chile